VAT Calculator
Value Added Tax (VAT) is a consumption tax charged as a percentage of the price. This calculator adds VAT to a net price, removes it from a gross price, or works out the rate from any two known values. Presets cover the standard VAT rate for each listed country.
VAT Calculator
Calculate VAT (Value Added Tax) on net or gross prices
Calculate VAT when you know the net or gross price and VAT rate. Pick a country preset to auto-fill its standard VAT rate, or enter a custom rate manually. Fill in any two of the three price fields to calculate the third.
Formulas
- VAT amount
VAT = Net × (Rate ÷ 100) - Add VAT
Gross = Net × (1 + Rate ÷ 100) - Remove VAT
Net = Gross ÷ (1 + Rate ÷ 100)
Watch out: A very common mistake is removing VAT by subtracting the rate from the gross price. At 20% VAT, a gross price of 120 has a net price of 100 — subtracting 20% of 120 would wrongly give 96.
Standard VAT rates in 87 countries
The standard rate used by each preset, with the VAT added to a net price of 100.00 and the VAT contained in a gross price of 100.00. Many countries also apply reduced rates to food, books or other goods.
| Country | Standard rate | VAT added to 100.00 | VAT inside 100.00 |
|---|---|---|---|
| Albania | 20% | 20.00 | 16.67 |
| Argentina | 21% | 21.00 | 17.36 |
| Armenia | 20% | 20.00 | 16.67 |
| Australia | 10% | 10.00 | 9.09 |
| Austria | 20% | 20.00 | 16.67 |
| Azerbaijan | 18% | 18.00 | 15.25 |
| Bangladesh | 15% | 15.00 | 13.04 |
| Belgium | 21% | 21.00 | 17.36 |
| Bosnia and Herzegovina | 17% | 17.00 | 14.53 |
| Brazil | 17% | 17.00 | 14.53 |
| Bulgaria | 20% | 20.00 | 16.67 |
| Cambodia | 10% | 10.00 | 9.09 |
| Canada | 5% | 5.00 | 4.76 |
| Chile | 19% | 19.00 | 15.97 |
| China | 13% | 13.00 | 11.50 |
| Colombia | 19% | 19.00 | 15.97 |
| Croatia | 25% | 25.00 | 20.00 |
| Cyprus | 19% | 19.00 | 15.97 |
| Czech Republic | 21% | 21.00 | 17.36 |
| Denmark | 25% | 25.00 | 20.00 |
| Ecuador | 12% | 12.00 | 10.71 |
| Egypt | 14% | 14.00 | 12.28 |
| Estonia | 22% | 22.00 | 18.03 |
| Finland | 25.5% | 25.50 | 20.32 |
| France | 20% | 20.00 | 16.67 |
| Georgia | 18% | 18.00 | 15.25 |
| Germany | 19% | 19.00 | 15.97 |
| Greece | 24% | 24.00 | 19.35 |
| Hungary | 27% | 27.00 | 21.26 |
| Iceland | 24% | 24.00 | 19.35 |
| India | 18% | 18.00 | 15.25 |
| Indonesia | 11% | 11.00 | 9.91 |
| Ireland | 23% | 23.00 | 18.70 |
| Israel | 17% | 17.00 | 14.53 |
| Italy | 22% | 22.00 | 18.03 |
| Japan | 10% | 10.00 | 9.09 |
| Jordan | 16% | 16.00 | 13.79 |
| Kazakhstan | 12% | 12.00 | 10.71 |
| Kenya | 16% | 16.00 | 13.79 |
| Kuwait | No VAT | 0.00 | 0.00 |
| Kyrgyzstan | 12% | 12.00 | 10.71 |
| Latvia | 21% | 21.00 | 17.36 |
| Lebanon | 11% | 11.00 | 9.91 |
| Lithuania | 21% | 21.00 | 17.36 |
| Luxembourg | 17% | 17.00 | 14.53 |
| Malaysia | 8% | 8.00 | 7.41 |
| Malta | 18% | 18.00 | 15.25 |
| Mexico | 16% | 16.00 | 13.79 |
| Moldova | 20% | 20.00 | 16.67 |
| Mongolia | 10% | 10.00 | 9.09 |
| Montenegro | 21% | 21.00 | 17.36 |
| Morocco | 20% | 20.00 | 16.67 |
| Nepal | 13% | 13.00 | 11.50 |
| Netherlands | 21% | 21.00 | 17.36 |
| New Zealand | 15% | 15.00 | 13.04 |
| Nigeria | 7.5% | 7.50 | 6.98 |
| North Macedonia | 18% | 18.00 | 15.25 |
| Norway | 25% | 25.00 | 20.00 |
| Pakistan | 18% | 18.00 | 15.25 |
| Peru | 18% | 18.00 | 15.25 |
| Philippines | 12% | 12.00 | 10.71 |
| Poland | 23% | 23.00 | 18.70 |
| Portugal | 23% | 23.00 | 18.70 |
| Qatar | No VAT | 0.00 | 0.00 |
| Romania | 19% | 19.00 | 15.97 |
| Saudi Arabia | 15% | 15.00 | 13.04 |
| Serbia | 20% | 20.00 | 16.67 |
| Singapore | 9% | 9.00 | 8.26 |
| Slovakia | 20% | 20.00 | 16.67 |
| Slovenia | 22% | 22.00 | 18.03 |
| South Africa | 15% | 15.00 | 13.04 |
| South Korea | 10% | 10.00 | 9.09 |
| Spain | 21% | 21.00 | 17.36 |
| Sri Lanka | 15% | 15.00 | 13.04 |
| Sweden | 25% | 25.00 | 20.00 |
| Switzerland | 8.1% | 8.10 | 7.49 |
| Taiwan | 5% | 5.00 | 4.76 |
| Tajikistan | 15% | 15.00 | 13.04 |
| Tanzania | 18% | 18.00 | 15.25 |
| Thailand | 7% | 7.00 | 6.54 |
| Turkey | 20% | 20.00 | 16.67 |
| UAE | 5% | 5.00 | 4.76 |
| Ukraine | 20% | 20.00 | 16.67 |
| United Kingdom | 20% | 20.00 | 16.67 |
| Uruguay | 22% | 22.00 | 18.03 |
| Uzbekistan | 12% | 12.00 | 10.71 |
| Vietnam | 10% | 10.00 | 9.09 |
When you would use it
Invoicing, bookkeeping, pricing for businesses, and checking the tax included in a receipt.
Frequently asked questions
How do I add VAT to a price?
Multiply the net price by (1 + VAT rate ÷ 100). At 20%, a net price of 100.00 becomes a gross price of 120.00.
How do I remove VAT from a price?
Divide the gross price by (1 + VAT rate ÷ 100). At 20%, a gross price of 120.00 has a net price of 100.00 and contains 20.00 of VAT.
Why is removing 20% VAT not the same as taking 20% off?
VAT is calculated on the net price, not the gross price. Taking 20% off 120.00 gives 96.00, but the correct net price is 100.00 — the VAT is one sixth of the gross price, not one fifth.
Which country has the highest standard VAT rate in the list?
Hungary, at 27%.
