Flow (Mass) Converter
Mass flow rate is the mass of material passing a point per unit of time. The SI unit is the kilogram per second (kg/s). Unlike volumetric flow, it does not change when a gas is compressed or heated, which makes it the preferred measure for gases.
1 Kilogram/Second = 7,936.641439 Pound/Hour
How to convert Kilogram/Second to Pound/Hour
One Kilogram/Second equals 7,936.641439 Pound/Hour, so multiply any value in kg/s by 7,936.641439 to get lb/h. To convert back, divide by 7,936.641439 — or multiply by 0.0001259978806.
lb/h = kg/s × 7,936.641439
Example: 25 kg/s × 7,936.641439 = 198,416.036 lb/h.
Kilogram/Second to Pound/Hour table
| Kilogram/Second (kg/s) | Pound/Hour (lb/h) |
|---|---|
| 1 | 7,936.641439 |
| 2 | 15,873.28288 |
| 3 | 23,809.92432 |
| 4 | 31,746.56575 |
| 5 | 39,683.20719 |
| 10 | 79,366.41439 |
| 15 | 119,049.6216 |
| 20 | 158,732.8288 |
| 25 | 198,416.036 |
| 50 | 396,832.0719 |
| 75 | 595,248.1079 |
| 100 | 793,664.1439 |
| 250 | 1,984,160.36 |
| 500 | 3,968,320.719 |
| 1,000 | 7,936,641.439 |
Pound/Hour to Kilogram/Second table
| Pound/Hour (lb/h) | Kilogram/Second (kg/s) |
|---|---|
| 1 | 0.0001259978806 |
| 2 | 0.0002519957611 |
| 3 | 0.0003779936417 |
| 4 | 0.0005039915222 |
| 5 | 0.0006299894028 |
| 10 | 0.001259978806 |
| 15 | 0.001889968208 |
| 20 | 0.002519957611 |
| 25 | 0.003149947014 |
| 50 | 0.006299894028 |
| 75 | 0.009449841042 |
| 100 | 0.01259978806 |
| 250 | 0.03149947014 |
| 500 | 0.06299894028 |
| 1,000 | 0.1259978806 |
Flow (Mass) units at a glance
All 15 units this converter supports, each expressed in Kilogram/Second (kg/s) and the other way round.
| Unit | Symbol | 1 unit in kg/s | 1 kg/s in unit |
|---|---|---|---|
| Kilogram/Second | kg/s | 1 | 1 |
| Kilogram/Minute | kg/min | 0.01666666667 | 60 |
| Kilogram/Hour | kg/h | 0.0002777777778 | 3,600 |
| Kilogram/Day | kg/d | 0.00001157407407 | 86,400 |
| Gram/Second | g/s | 0.001 | 1,000 |
| Gram/Minute | g/min | 0.00001666666667 | 60,000 |
| Gram/Hour | g/h | 2.777777778e-7 | 3,600,000 |
| Pound/Second | lb/s | 0.45359237 | 2.204622622 |
| Pound/Minute | lb/min | 0.007559872833 | 132.2773573 |
| Pound/Hour | lb/h | 0.0001259978806 | 7,936.641439 |
| Pound/Day | lb/d | 0.00000524991169 | 190,479.3945 |
| Ton (Metric)/Hour | t/h | 0.2777777778 | 3.6 |
| Ton (US)/Hour | ton/h | 0.2519957611 | 3.968320719 |
| Slug/Second | slug/s | 14.59390294 | 0.06852176586 |
| Slug/Minute | slug/min | 0.2432317156 | 4.111305951 |
Where flow (mass) conversions are used
Fuel and gas metering, chemical processing, and combustion and engine analysis.
Frequently asked questions
What is 1 Kilogram/Second in Pound/Hour?
1 Kilogram/Second (kg/s) is 7,936.641439 Pound/Hour (lb/h).
What is 1 Pound/Hour in Kilogram/Second?
1 Pound/Hour (lb/h) is 0.0001259978806 Kilogram/Second (kg/s).
How do I convert Kilogram/Second to Pound/Hour?
Multiply the value in Kilogram/Second by 7,936.641439. For example, 5 kg/s × 7,936.641439 = 39,683.20719 lb/h. To go the other way, divide by 7,936.641439.
How many units does the flow (mass) converter support?
It converts between 15 units: Kilogram/Second, Kilogram/Minute, Kilogram/Hour, Kilogram/Day, Gram/Second, Gram/Minute, Gram/Hour, Pound/Second, Pound/Minute, Pound/Hour, Pound/Day, Ton (Metric)/Hour, Ton (US)/Hour, Slug/Second, Slug/Minute.
More Fluid Mechanics converters
- Flow (Volume) ConverterVolumetric flow rate conversions
- Flow (Molar) ConverterMolar flow rate conversions
- Mass Flux Density ConverterMass flux density (mass flow per area) conversions
- Concentration (Molar) ConverterMolar concentration conversions
- Concentration (Solution) ConverterSolution / mass concentration and mixture ratio conversions
- Viscosity (Dynamic) ConverterDynamic (absolute) viscosity conversions
- Viscosity (Kinematic) ConverterKinematic viscosity conversions
- Surface Tension ConverterSurface tension and surface energy conversions
- Permeability ConverterPermeability (porous media) conversions
Figures on this page are calculated with the same conversion factors as the converter above and shown to up to 10 significant figures. See our disclaimer before relying on a result in a professional or safety-critical context.
